Whistler Grand Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1-Bedroom | A1, A1(d) | 441 - 517 | S$770,400 | S$863,200 |
1-Bedroom + Study | A2S, A2S(d) | 506 - 614 | S$852,800 | S$982,400 |
2-Bedroom | B1, B1(d), B1a, B1a(d), B2, B2(d) | 603 - 700 | S$988,800 | S$1,021,600 |
2-Bedroom Premium + Study | B3P, B3P(d), B3Pa, B3Pa(d) | 764 - 850 | Sold Out | Sold Out |
3-Bedroom | C1, C1(d) | 958 - 1066 | Sold Out | Sold Out |
3-Bedroom Dual-Key | C3DK, C3DK(d), C3DKa | 990 - 1098 | Sold Out | Sold Out |
3-Bedroom Premium + Flexi | C2P, C2P(d) | 1066 - 1173 | Sold Out | Sold Out |
4-Bedroom | D1, D1(d) | 1281 - 1464 | S$1,874,400 | S$1,890,400 |
4-Bedroom Dual-Key | D2DK, D2DK(d) | 1270 - 1378 | S$1,941,600 | S$1,941,600 |
5-Bedroom | E1 | 1442 | S$1,864,800 | S$2,127,200 |
5-Bedroom + Flexi Penthouse | PH1, PH2 | 2217 - 2422 | S$3,379,200 | S$3,605,600 |
(All prices for Whistler Grand displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Whistler Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Whistler Grand Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.